



★Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards.
★Support NVIDIA® SLI™ & ATI CrossFireX™ High Performance Graphic Card
★Fully compatible with Intel ATX 3.1 Specifications, supporting up to 200% power excursion..
★OVP/ OCP / OTP/ SCP / OPP / NLP
★Compact 14cm size.
★ECO Fan control design.
★Pass 50°C Hot Testing.
★All Flat Cables.
★105°C Taiwanese Full Capacitor.
| Model | Zillion FG Gold 1250W | |
| Wattage | 1250W | |
| Efficiency | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) Efficiency | |
| Intel Power Design Guide | ATX 12V v3.1, EPS 12V v2.92 Specification. | |
| AC Input / Frequency | 100V-240V | 60 / 50Hz , Full Range APFC | |
| Fan Size | 120mm FDB Fan | |
| Dimension | 140mm(L) x  | |
| Protection | OVP/ OCP / OTP/ SCP / OPP / NLP | |
| Safety | CCC / FCC / cTÜVus / TÜV / CE / UKCA | |
| Weight | Around 1.5 KG | |
| Cable Spec | ||
| 20+4Pin | Detachable | 1 (600 mm) | 
| PCI(6+2)Pin | 3 (700mm) | |
| 8Pin (4+4Pin) | 2 (750mm+150mm) | |
| 12+4 Pin PCIe | 1 (700mm) | |
| 4SATA | 2 (550mm+150mm+150mm+150mm) | |
| 3Molex+FDD | 2 (550mm+150mm+150mm+150mm) | |
| Molex to FDD | 1 (100 mm) | |
| model no.:SF-1250Z12FG | ||||||
| AC INPUT | 100-240V~ 10-5A 50-60Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | 5VSB | |
| 1250W | Max Output Current | 20A | 20A | 104.2A | 0.3A | 2.5A | 
| Max Combined Wattage | 100W | 1250W | 3.6W | 12.5W | ||
| 1250W | ||||||




