★Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards.
★Support NVIDIA® SLI™ & ATI CrossFireX™ High Performance Graphic Card.
★80 PLUS® Bronze Certified, 85% 88% 85% Efficiency At 20% 50% 100% Rated Load.
★Comply With Energy Star Standard & EuP (Energy Using Products) Regulation
★Comply With ATX 12V v2.3, EPS 12V v2.92 Specification.
★PCI-E (6+2) Pin Connector For High-End Graphic Card Requirement.
★OVP / SCP / OPP / NLP
★All Flat Cables.
★105°C Taiwanese Main Capacitor.
| Model | Zillion DB Bronze 550W | |
| Wattage | 550W | |
| Efficiency | 20%: 85% ; 50% : 88% ; 100% : 85% (230V EU Internal Bronze) | |
| Intel Power Design Guide | ATX 12V v2.3, EPS 12V v2.92 Specification. | |
| AC Input / Frequency | 200V~240V | 50-60Hz | |
| Fan Size | 120mm Sleeve Fan | |
| Dimension | 140mm(L) x  | |
| Protection | OVP / SCP / OPP / NLP | |
| Safety | TÜV / CB / CE / RoHS | |
| Weight | Around 1.5 KG | |
| Cable Spec | ||
| 20+4Pin | Fixed Cables | 1 (500 mm) | 
| 8Pin & (4+4Pin) CPU | 1 (600mm+150mm) | |
| SLI (2 x PCI 6+2pin) | 1 (500mm+150mm) | |
| 2SATA + 1PATA | 2 (450mm+150mm+150mm) | |
| model no.: SF-550Z12DB | ||||||
| AC INPUT | 200-240V~ 5A 50-60Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | 5VSB | |
| 550W | Max output Current | 16A | 16A | 42A | 0.3A | 3A | 
| Max combined Wattage | 100W | 504W | 3.6W | 15W | ||
| 550W | ||||||




