



★Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards.
★Support NVIDIA® SLI™ & ATI CrossFireX™ High Performance Graphic Card.
★Cybenetics Silver Certified, ≥87% & <89% overall efficiency.
★Comply With ATX 12V v3.1, EPS 12V v2.92 Specification.
★PCI-E (6+2) Pin Connector For High-End Graphic Card Requirement.
★OVP / OCP / OTP / SCP / OPP / NLP
★All Flat Cables.
★DC-DC Platform for higher stability.
★105°C Taiwanese Main Capacitor.
| Model | Zillion DB Silver 850W ATX3.1 | |
| Wattage | 850W | |
| Efficiency | ≥87% & <89% overall efficiency (230V Input) | |
| Intel Power Design Guide | ATX 12V v3.1, EPS 12V v2.92 Specification. | |
| AC Input / Frequency | 200V~240V | 50-60Hz | |
| Fan Size | 120mm HDB Fan | |
| Dimension | 140mm(L) x  | |
| Protection | OVP / OCP / OTP / SCP / OPP / NLP | |
| Safety | TÜV / CB / CE / RoHS / FCC / KC & KCC | |
| Weight | Around 1.5 KG | |
| Cable Spec | ||
| 20+4Pin | Fixed Cables | 1 (600 mm) | 
| 8Pin & (4+4Pin) CPU | 2 (650mm) | |
| SLI (2 x PCI 6+2pin) | 2 (600mm+120mm) | |
| 4SATA | 2 (600mm+150mm+150mm+150mm) | |
| 4PATA | 1 (600mm+150mm+150mm+150mm) | |
| 12V-2x6 | 1 (600 mm) | |
| model no.: SF-850Z12DB (D) | ||||||
| AC INPUT | 200-240V~ 6A 50-60Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | 5VSB | |
| 850W | Max Output Current | 18A | 18A | 70.8A | 0.3A | 3A | 
| Max Combined Wattage | 100W | 849.6W | 3.6W | 15W | ||
| 850W | ||||||




