| 型號 | SF-1300F14PE | SF-1000F14PE | SF-850F14PE | SF-750F14PE |
| 瓦數 | 1300W | 1000W | 850W | 750W |
| 80PLUS®認證 | | | | |
| Cybenetics 效率認證 | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) |
| Cybenetics 噪音認證 | | | | |
| Intel 電源供應器版本 | EPS 12V v2.92 , ATX 3.1 | EPS 12V v2.92 , ATX 3.1 | EPS 12V v2.92 , ATX 3.1 | EPS 12V v2.92 , ATX 3.1 |
| 相容CPU | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards |
| 機身尺寸 | 150mm(L) x 150mm(W) x 86mm(H) | 150mm(L) x 150mm(W) x 86mm(H) | 150mm(L) x 150mm(W) x 86mm(H) | 150mm(L) x 150mm(W) x 86mm(H) |
| 風扇規格 | 尺寸 | 140mm FAN | 140mm FAN | 140mm FAN | 140mm FAN |
| 軸承 | H.D.B. FAN | H.D.B. FAN | H.D.B. FAN | H.D.B. FAN |
| 電機特性 | 頻率 | 60 / 50Hz | 60 / 50Hz | 60 / 50Hz | 60 / 50Hz |
| PFC類型 | Full Range APFC | Full Range APFC | Full Range APFC | Full Range APFC |
| AC 輸入 | 100V~240V | 100V~240V | 100V~240V | 100V~240V |
| 保護 | OVP/ OCP / OTP/ SCP / UVP / OPP / SIP | OVP/ OCP / OTP/ SCP / UVP / OPP / SIP | OVP / OCP / OTP / SCP / UVP / OPP / SIP | OVP / OCP / OTP / SCP / UVP / OPP / SIP |
| 工作溫度 | Passed 50℃ Hot Testing | Passed 50℃ Hot Testing | Passed 50℃ Hot Testing | Passed 50℃ Hot Testing |
| 使用線材 | 背板模式 | Fully Modular | Fully Modular | Fully Modular | Fully Modular |
| 出線材質 | All Ultra Flexible Ribbon Cables | All Ultra Flexible Ribbon Cables | All Ultra Flexible Ribbon Cables | All Ultra Flexible Ribbon Cables |
| 安規與環保認證 | 安規與電磁相容性 | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC |
| 環保認證 | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation |
| 國際條碼 | | | 4711213447693 (BK) /
4711213447808 (WH) | 4711213447785 (BK)
4711213447792 (WH) |