| 型號 | SF-1200F14XP | SF-1000F14XP | SF-850F14XP |
| 瓦數 | 1200W | 1000W | 850W |
| 80PLUS®認證 | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) Efficiency | 20%: 90% ; 50% : 92% ; 100% : 89% (115V Internal Platinum) Efficiency |
| Cybenetics 效率認證 | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) | • Platinum ≥ 89% ~ <91% overall efficiency (115V)
• Platinum ≥ 91% ~ <93% overall efficiency (230V) |
| Cybenetics 噪音認證 | | | |
| Intel 電源供應器版本 | EPS 12V v2.92 , ATX 3.1 | EPS 12V v2.92 , ATX 3.1 | EPS 12V v2.92 , ATX 3.1 |
| 相容CPU | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards |
| 機身尺寸 | 150mm(L) x 150mm(W) x 86mm(H) | 150mm(L) x 150mm(W) x 86mm(H) | 150mm(L) x 150mm(W) x 86mm(H) |
| 風扇規格 | 尺寸 | 140mm FAN | 140mm FAN | 140mm FAN |
| 軸承 | Ultra Silent F.D.B. FAN | Ultra Silent F.D.B. FAN | Ultra Silent F.D.B. FAN |
| 電機特性 | 頻率 | 60 / 50Hz | 60 / 50Hz | 60 / 50Hz |
| PFC類型 | Full Range APFC | Full Range APFC | Full Range APFC |
| AC 輸入 | 100V-240V | 100V-240V | 100V-240V |
| 保護 | OVP / OCP / OPP / SCP / UVP / OTP / SIP | OVP / OCP / OPP / SCP / UVP / OTP / SIP | OVP / OCP / OPP / SCP / UVP / OTP / SIP |
| 工作溫度 | Passed 50℃ Hot Testing | Passed 50℃ Hot Testing | Passed 50℃ Hot Testing |
| 使用線材 | 背板模式 | Fully Modular | Fully Modular | Fully Modular |
| 出線材質 | Ultra Flexible Ribbon Cables | Ultra Flexible Ribbon Cables | Ultra Flexible Ribbon Cables |
| 安規與環保認證 | 安規與電磁相容性 | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC |
| 環保認證 | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation |
| 國際條碼 | | 4711213446764 (黑殼)
4711213446795 (白殼) | 4711213446757 (黑殼)
4711213446788 (白殼) |
| 售後服務 | 十年保固 | 十年保固 | 十年保固 |